-
Contact: Michael Walton
-
Michael.Walton@cmp-products.com
-
+447970280972
-
www.cmp-products.com
-
36 Nelson Way
Nelson Part East
Cramlington
NE23 1WH
Northumberland
- Size
- Large
- Direct employees
- 300
- Turnover (reported)
- £64,046,000
- Regional Markets
- Asia, Africa, Antarctica, Australia, Europe, North America, South America
- Nuclear Contracting Tiers
- Tier 2: Systems Integration Organisations
Tier 3: Original Equipment Manufacturing Organisations
Tier 4: Sub-component Suppliers/Distributors
Accreditations
F4N Case Studies
CMP Products Limited
Precision Machining
High Volume Manufacturing
Overview
CMP PRODUCTS — SPECIALISTS IN CABLE GLANDS & CLEATS
CMP Products designs and manufactures cable glands, cleats and associated products for installation in marine, industrial and explosive environments.
Our cable glands are available to suit a variety of applications and cover multiple international installation codes — from IEC to NEC — with a selection of approvals available on request. We manufacture using a range of materials which ensures that we are able supply the right cable gland for the right environment, in a short lead time.
In addition to cable glands, our innovative range of cable cleats are available for both standard and bespoke applications and come in various materials, ensuring that we can offer customers a product for every scenario. Our range of cable cleats are designed in accordance with IEC 61914 to ensure that safety always comes first.
If you’re looking for thread conversions and accessories, CMP offers a diverse range of products delivering quality and longevity.
CMP Products employs approximately 300 people worldwide and has more than six decades of experience in cable glands and similar products. If you have any questions about our cable glands, other items or the business in general, contact us — our team of specialists will be happy to help.
Products and Services
Product | Sector |
---|---|
Connectors & Contactors | Electrical components & equipment |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Electrical components & equipment |
Chemical Liquid & Resin Products | Electrical components & equipment |
Glands | Electrical components & equipment |
Grounding Devices | Electrical components & equipment |
Seals & Metal O-rings | Electrical components & equipment |
Seals Gaskets O-Rings & Metal O-Rings | Electrical components & equipment |
Connectors & Contactors | Marine Commercial & Naval |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Marine Commercial & Naval |
Chemical Liquid & Resin Products | Marine Commercial & Naval |
Electrical & Electronic Components Connectors and PCB's | Marine Commercial & Naval |
Glands | Marine Commercial & Naval |
Grounding Devices | Marine Commercial & Naval |
Seals & Metal O-rings | Marine Commercial & Naval |
Seals Gaskets O-Rings & Metal O-Rings | Marine Commercial & Naval |
Connectors & Contactors | Nuclear Civil |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Nuclear Civil |
Chemical Liquid & Resin Products | Nuclear Civil |
Electrical & Electronic Components Connectors and PCB's | Nuclear Civil |
Glands | Nuclear Civil |
Grounding Devices | Nuclear Civil |
Seals Gaskets O-Rings & Metal O-Rings | Nuclear Civil |
Seals & Metal O-rings | Nuclear Civil |
Connectors & Contactors | Nuclear Defence - Naval Marine |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Nuclear Defence - Naval Marine |
Chemical Liquid & Resin Products | Nuclear Defence - Naval Marine |
Electrical & Electronic Components Connectors and PCB's | Nuclear Defence - Naval Marine |
Glands | Nuclear Defence - Naval Marine |
Grounding Devices | Nuclear Defence - Naval Marine |
Seals & Metal O-rings | Nuclear Defence - Naval Marine |
Seals Gaskets O-Rings & Metal O-Rings | Nuclear Defence - Naval Marine |
Connectors & Contactors | Oil & Gas including LNG |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Oil & Gas including LNG |
Chemical Liquid & Resin Products | Oil & Gas including LNG |
Electrical & Electronic Components Connectors and PCB's | Oil & Gas including LNG |
Glands | Oil & Gas including LNG |
Grounding Devices | Oil & Gas including LNG |
Seals & Metal O-rings | Oil & Gas including LNG |
Seals Gaskets O-Rings & Metal O-Rings | Oil & Gas including LNG |
Connectors & Contactors | Petrochemical & Refining |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Petrochemical & Refining |
Chemical Liquid & Resin Products | Petrochemical & Refining |
Electrical & Electronic Components Connectors and PCB's | Petrochemical & Refining |
Glands | Petrochemical & Refining |
Grounding Devices | Petrochemical & Refining |
Seals & Metal O-rings | Petrochemical & Refining |
Seals Gaskets O-Rings & Metal O-Rings | Petrochemical & Refining |
Connectors & Contactors | Power Generation, Distribution & Transmission |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Power Generation, Distribution & Transmission |
Chemical Liquid & Resin Products | Power Generation, Distribution & Transmission |
Electrical & Electronic Components Connectors and PCB's | Power Generation, Distribution & Transmission |
Glands | Power Generation, Distribution & Transmission |
Grounding Devices | Power Generation, Distribution & Transmission |
Seals & Metal O-rings | Power Generation, Distribution & Transmission |
Seals Gaskets O-Rings & Metal O-Rings | Power Generation, Distribution & Transmission |
Connectors & Contactors | Rail & Transport |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Rail & Transport |
Chemical Liquid & Resin Products | Rail & Transport |
Electrical & Electronic Components Connectors and PCB's | Rail & Transport |
Glands | Rail & Transport |
Grounding Devices | Rail & Transport |
Seals & Metal O-rings | Rail & Transport |
Seals Gaskets O-Rings & Metal O-Rings | Rail & Transport |
Connectors & Contactors | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Chemical Liquid & Resin Products | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Electrical & Electronic Components Connectors and PCB's | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Glands | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Grounding Devices | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Seals Gaskets O-Rings & Metal O-Rings | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Seals & Metal O-rings | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Connectors & Contactors | Subseas and Offshore |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Subseas and Offshore |
Chemical Liquid & Resin Products | Subseas and Offshore |
Electrical & Electronic Components Connectors and PCB's | Subseas and Offshore |
Glands | Subseas and Offshore |
Grounding Devices | Subseas and Offshore |
Seals Gaskets O-Rings & Metal O-Rings | Subseas and Offshore |
Seals & Metal O-rings | Subseas and Offshore |
Connectors & Contactors | Utilities |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Utilities |
Chemical Liquid & Resin Products | Utilities |
Electrical & Electronic Components Connectors and PCB's | Utilities |
Glands | Utilities |
Grounding Devices | Utilities |
Seals & Metal O-rings | Utilities |
Seals Gaskets O-Rings & Metal O-Rings | Utilities |
Connectors & Contactors | Petrochemical & Refining |
Glands | Construction - Civils |
Seals Gaskets O-Rings & Metal O-Rings | Construction - Strategic Platforms & Vessels |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Petrochemical & Refining |
Chemical Liquid & Resin Products | Petrochemical & Refining |
Electrical & Electronic Components Connectors and PCB's | Petrochemical & Refining |
Glands | Petrochemical & Refining |
Grounding Devices | Petrochemical & Refining |
Seals Gaskets O-Rings & Metal O-Rings | Petrochemical & Refining |
Seals & Metal O-rings | Petrochemical & Refining |
Connectors & Contactors | Construction - Civils |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Construction - Civils |
Chemical Liquid & Resin Products | Construction - Civils |
Electrical & Electronic Components Connectors and PCB's | Construction - Civils |
Grounding Devices | Construction - Civils |
Seals Gaskets O-Rings & Metal O-Rings | Construction - Civils |
Seals & Metal O-rings | Construction - Civils |
Connectors & Contactors | Construction - Strategic Platforms & Vessels |
Cable Supports Conduit Fixings Trays Trunking Ducting & Splicers | Construction - Strategic Platforms & Vessels |
Chemical Liquid & Resin Products | Construction - Strategic Platforms & Vessels |
Electrical & Electronic Components Connectors and PCB's | Construction - Strategic Platforms & Vessels |
Glands | Construction - Strategic Platforms & Vessels |
Grounding Devices | Construction - Strategic Platforms & Vessels |
Seals & Metal O-rings | Construction - Strategic Platforms & Vessels |
Site Facilities
Shop Floor
15180m2
Specialist Machinery
Capability | Swing | Length | Width | Weight | |
---|---|---|---|---|---|
Horizontal Mill / Turn3x Manual mill | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC)4x Lathe (Chuck) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC)9x CNC Lathe (Barfeed) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC)3x Mazak Dual-Turn | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (Conventional)3x manual lathe | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Multi-spindle drilling3x 3 axis dual-spindle 2-Turret machining centre | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Multi-spindle drilling1x 4 axis dual-spindle 3-Turrent machining centre | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Multi-spindle drilling2x 3 axis Dual-spindle machining centre | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Multi-spindle drilling1x Multi-Slide Turning Centre | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Multi-spindle drilling4x Rotary Transfer Turning Centre | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Multi-spindle drilling1x Dual-Spindle Multi-Slide Turning Centre | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Multi-spindle drilling22x Automatic Lathe | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Mill / Turn2x Vertical machining centre | Min: | - | - | - | N/A |
Max: | - | - | - | - |
Welding & Cladding
Capability | Swing | Length | Width | |
---|---|---|---|---|
Metal Inert Gas Welding (MIG) | Min: | - | - | - |
Max: | - | - | - |
Inspection / Testing
- Advanced testing facilities
- Chemical
- CMM machines
- Drop Testing
- Electrical
- Equipment Qualification
- Fire Resistant
- Non destructive testing - Radiography
- Pressure / Hydro Testing
- Proof Load Testing
- Radiation
- Temperature controlled facility for inspection
Design
- CAD Design - 2D
- CAD Design - 3D
- CAM Design - 2D
- CAM Design - 3D
Recent Work
Sellafield, Seascale (UK )
CMP cleats supplied to BIPS/DIF and BEP via Balfour Beatty.
EDF Torness, Dunbar (UK )
Product supplied via Balfour Beatty.
EDF Hunterstone (UK )
CMP supplied to the encapsulation plant via Balfour Beatt
ITER project (France)
CMP Cable cleats have been selected by the client ITER Organisation to be installed on the SSEN (steady state electrical network ) / PPEN (Pulse Power electrical network
EDF – Grand Carenage + DUS project (France)
CMP Cable cleats have been selected by installers such as Clemessy / SPIE in France on some nuclear plants
CHERNOBYL (France )
CMP Cable cleats have been selected by Bouygues construction to secure cables on the last shield built over Chernobyl plant.