
-
Contact: Chris Brown
-
chris.brown@cwelimited.com
-
01724 710455
-
www.cwelimited.com
-
Wharf Road
Ealand
Scunthorpe
DN174JW
Lincolnshire
- Size
- SME
- Direct employees
- 48
- Turnover (reported)
- £5,000,000
- Regional Markets
- Europe
- Nuclear Contracting Tiers
- Tier 4: Sub-component Suppliers/Distributors
Tier 5: Processors & Fabricators
Accreditations
Crowle Wharf Engineers Ltd
Steel Fabrications
Steel Fabrications - Machining & Coded Welding
Overview
Crowle Wharf Engineers have specialised in machining and fabrication of safety critical engineered parts for over 50 years. Backed up by ISO9001:2015, BS EN 1090 and RISAS we offer bespoke engineering solutions.
Products and Services
Product | Sector |
---|---|
Structural Fabrications | Material Supply |
Core Components & Assemblies | Rail & Transport |
Fabrication Hi-integrity & Complex Structures including Heavy | Material Supply |
Fabrication Med-integrity Structures | Material Supply |
Precision & General Machining | Rail & Transport |
Railway | Rail & Transport |
Structures | Material Supply |
Welding & Welding Systems | Rail & Transport |
Welding & Welding Systems | Material Supply |
Welding & Welding Systems | Power Generation, Distribution & Transmission |
Fabrication Hi-integrity & Complex Structures including Heavy | Power Generation, Distribution & Transmission |
Fabrication Med-integrity Structures | Power Generation, Distribution & Transmission |
Precision & General Machining | Power Generation, Distribution & Transmission |
Precision & General Machining | Material Supply |
CWE's precision machining is available across 35 machines. Our fabrication work covers a range of sizes and can be heavy or light. CWE undertake component overhauls.
Site Facilities
Shop Floor
1860m2 Across 2 shops
Specialist Machinery
Capability | Swing | Length | Width | Weight | |
---|---|---|---|---|---|
4 Axis Milling2000 x 22001200 x 200 table, CNC Bore & MIll | Min: | - | - | - | N/A |
Max: | 1600mm | 2570mm | 700mm | - | |
4 Axis Millingtable 2200 x 1800 CNC Bore & MIll | Min: | - | - | - | N/A |
Max: | 2500mm | 3500mm | 1250mm | - | |
4 Axis Milling1500 X 1000mm table Bore & MIll | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Deep hole Drilling1000 x 600mm table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Deep hole DrillingNo 2 Morese taper | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Deep hole Drilling1700 x 1000mm table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Milling (Conventional)1200 x 500 table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Milling (Conventional)1000 x 1000 table - Mill & Bore | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC)500 centres X 200mm dia. max swing | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC)500 centres X 210mm dia. max swing | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC)1500 centres X 600mm dia. max swing | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC)1200 centres X 250mm dia. max swing C/W live tooling | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (Conventional)3000 centres X 600mm dia. max swing G | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (Conventional)1000 centres X 500mm dia. max swing | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (Conventional)700 centres X 200mm dia. max swing | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (CNC )1500 x 700 table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (CNC )750 x 4000mm travel | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (CNC )540 x 400mm travel | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (Conventional)1500 x 400 table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (Conventional)1800 x 600 table | Min: | - | - | - | N/A |
Max: | 1300mm | - | - | - | |
Vertical Milling (Conventional)1200 x 260mm table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (Conventional)1200 x 200mm table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (Conventional)1300 x 300 table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (Conventional)1300 x 300 table | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Turning (Conventional)1300mm max swing X 600 max height | Min: | - | - | - | N/A |
Max: | - | - | - | - |
Welding & Cladding
Capability | Swing | Length | Width | |
---|---|---|---|---|
Gas Tungsten Arc Welding (GTAW) | Min: | - | - | - |
Max: | - | - | - | |
Manual Metal Arc Welding (MMA) | Min: | - | - | - |
Max: | - | - | - | |
Metal Active Gas Welding (MAG) | Min: | - | - | - |
Max: | - | - | - | |
Metal Inert Gas Welding (MIG) | Min: | - | - | - |
Max: | - | - | - | |
Orbital & Planetary (GTAW & SAW) | Min: | - | - | - |
Max: | - | - | - |
Inspection / Testing
- Non destructive testing - Magnetic Partical
- Non destructive testing - Ultrasonic