-
paul_axon@ledwood.co.uk
-
+441646623600
-
www.ledwood.co.uk
-
Waterloo Industrial Estate
Pembroke Dock
Pembrokeshire
SA72 4RR
Wrexham
- Size
- SME
- Direct employees
- 250
- Turnover (reported)
- £14,900,000
Accreditations
Ledwood Mechanical Engineering Ltd
Steel Fabrications
Pressure Pipework & All Structural Steel Fabrication
Overview
Not specified
Products and Services
Product | Sector |
---|---|
Fabrication Hi-integrity & Complex Structures including Heavy | Oil & Gas including LNG |
Materials Tubing & Pipework | Oil & Gas including LNG |
Coatings Paints Protection Processes & Systems | Oil & Gas including LNG |
Pressure Vessels Heat Exchangers & Tanks including Internals | Oil & Gas including LNG |
Fabrication Hi-integrity & Complex Structures including Heavy | Oil & Gas including LNG |
Fabrication Med-integrity Structures | Oil & Gas including LNG |
Fabrication Med-integrity Structures | Petrochemical & Refining |
Materials Tubing & Pipework | Oil & Gas including LNG |
Welding & Welding Systems | Power Generation, Distribution & Transmission |
Welding & Welding Systems | Oil & Gas including LNG |
Site Facilities
Shop Floor
Size not specified.