
-
Contact: Lesley Swift
-
lesleys@proeon.co.uk
-
01953859110
-
http://www.proeon.co.uk/
-
Hethel Engineering Centre
Chapman Way
Norwich
NR14 8FB
Norfolk
- Size
- SME
- Direct employees
- 31
- Turnover (reported)
- £2,669,583
- Regional Markets
- Asia, Africa, Europe
- Nuclear Contracting Tiers
- Tier 4: Sub-component Suppliers/Distributors
Tier 3: Original Equipment Manufacturing Organisations
Accreditations
Proeon Systems Ltd
Instrumentation & Control Equipment
Instrumentation & Control Equipment -
Overview
Providing high integrity integrated control, automation and safety solutions for complex and critical applications
Proeon Systems was established in 2004. The company is a specialist systems integrator that principally works within highly regulated industries that includes: Energy /oil & gas / nuclear / renewable; Chemical; Pharmaceutical and Utility sectors. The company provides control, automation and safety solutions with specialist knowledge in the following areas:
• Emergency Shutdown systems (ESD)
• Fire & Gas systems (F&G)
• Gas Turbine Control systems
• Hazardous Area systems
• Automation Control & Safety systems
Our core expertise is in delivering integrated systems that are often a combination of hardware, software, control and functional safety engineering coupled with service and support services. We offer full turnkey EPCIC supply of high integrity control and safety systems across any industrial sector in the most challenging of environments. The company draws on world class engineering expertise to manage projects from conceptual design, development and manufacture of complete packages, through to providing support, installation and commissioning.
Products and Services
Product | Sector |
---|---|
Fire Protection Prevention Barriers Extinguishers & Systems | Oil & Gas including LNG |
Fire Protection Prevention Barriers Extinguishers & Systems | Petrochemical & Refining |
Fire Protection Prevention Barriers Extinguishers & Systems | Utilities |
Fire Alarms Detection Enclosures & Panels | Subseas and Offshore |
Fire Alarms Detection Enclosures & Panels | Petrochemical & Refining |
Instrumentation control computers detectors transmitters monitors & panels | Oil & Gas including LNG |
Instrumentation control computers detectors transmitters monitors & panels | Power Generation, Distribution & Transmission |
Instrumentation control computers detectors transmitters monitors & panels | Nuclear Defence - Naval Marine |
Instrumentation control computers detectors transmitters monitors & panels | Marine Commercial & Naval |
Instrumentation control computers detectors transmitters monitors & panels | Petrochemical & Refining |
Instrumentation control computers detectors transmitters monitors & panels | Utilities |
Instrumentation control computers detectors transmitters monitors & panels | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Instrumentation control computers detectors transmitters monitors & panels | Subseas and Offshore |
Fire Protection Prevention Barriers Extinguishers & Systems | Nuclear Civil |
Alarms & Monitoring including Condition Monitoring | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Alarms & Monitoring including Condition Monitoring | Oil & Gas including LNG |
Alarms & Monitoring including Condition Monitoring | Utilities |
Alarms & Monitoring including Condition Monitoring | Nuclear Civil |
Alarms & Monitoring including Condition Monitoring | Nuclear Defence - Naval Marine |
Alarms & Monitoring including Condition Monitoring | Petrochemical & Refining |
Alarms & Monitoring including Condition Monitoring | Subseas and Offshore |
Turbine Generators | Oil & Gas including LNG |
Turbine Generators | Nuclear Civil |
Turbine Generators | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Turbine Generators | Utilities |
Turbine Generators | Power Generation, Distribution & Transmission |
Turbine Generators | Marine Commercial & Naval |
Modularised & Skid Mounted Process Systems | Oil & Gas including LNG |
Electrical & Electronic Components Connectors and PCB's | Oil & Gas including LNG |
Electrical & Electronic Components Connectors and PCB's | Nuclear Civil |
Electrical & Electronic Components Connectors and PCB's | Petrochemical & Refining |
Instrumentation control computers detectors transmitters monitors & panels | Pharmaceutical & Medical |
Batteries and Battery Chargers | Oil & Gas including LNG |
Batteries and Battery Chargers | Petrochemical & Refining |
Batteries and Battery Chargers | Subseas and Offshore |
Batteries and Battery Chargers | Nuclear Civil |
Instrumentation control computers detectors transmitters monitors & panels | Pharmaceutical & Medical |
Instrumentation control computers detectors transmitters monitors & panels | Nuclear Civil |
Instrumentation control computers detectors transmitters monitors & panels | Automotive |
Communications Systems | Oil & Gas including LNG |
Communications Systems | Nuclear Civil |
Communications Systems | Petrochemical & Refining |
Communications Systems | Utilities |
• Replacement Industrial Fire & Gas systems; Fire safety management; Gas Detection Survey and Gas Mapping.
• Intervention Workover Control Systems.
• Remote Monitoring; SCADA, PLC, HMI systems integration with legacy systems\replacement of legacy systems
• Turbine Control Systems.
• Telecoms control systems
• Consultancy services: embedded engineering into project/business.
• Detailed hardware and software designs for new control systems including; support to develop functional design specifications, software design specifications, and procedures with the capability to assemble and test.
• UL Certified Panel builder.
• Siemens Solution Partner: Direct Access to Siemens, Technical support, Account Management, Sector Specialists.
• Site Support Features: Trouble shooting, Control System Performance Monitoring, Control System Maintenance and Long Term Support.
• Wind Turbine: Condition Monitoring.
Site Facilities
Shop Floor
245m2 + Container Storage 18 m2
Inspection / Testing
- Electrical
- Equipment Qualification
Design
- CAD Design - 2D
- CAD Design - 3D