-
Contact: Darren Falkingham
-
marketing@scx.co.uk
-
0114 243 1142
-
scxspecialprojects.co.uk
-
Roman Ridge Road
Sheffield
S9 1GA
South Yorkshire
- Size
- SME
- Direct employees
- 74
- Turnover (reported)
- £24,000,000
- Regional Markets
- Asia, Africa, Antarctica, Australia, Europe, North America, South America
- Nuclear Contracting Tiers
- Tier 2: Systems Integration Organisations
Tier 3: Original Equipment Manufacturing Organisations
Accreditations
SCX Special Projects Ltd
Mechanical Handling & Cranes
Mechanical engineering, electrical engineering, EC&I, functional safety, fabrication, assembly, test and installation of bespoke mechanical handling and lifting solutions
Overview
SCX Special Projects provides bespoke engineering solutions for mechanical handling problems. Clients range from the nuclear and military sectors to aerospace and construction, where safety, integrity and reliability are of absolute importance.
The company has worked with the nuclear sector since 1999, when it supplied a mechanical handling solution to help decommission the Magnox nuclear power station at Berkeley. More recently, it has engineered a drum store crane for Dounreay Site Restoration Ltd, to help the decommissioning of the plant there too. It has provided fuel route crane upgrades to EDF Energy to allow the Sizewell B station to continue generating power, and Goliath cranes to a UK nuclear licensed site for handling and storing processed fuel.
In addition to world-class mechanical engineering, SCX Special Projects has significant expertise in Electrical Controls & Instrumentation (EC&I), an essential element in the design, control, integrity and safety of modern handling solutions.
Outside of nuclear, SCX Special Projects has also won widespread acclaim for its engineering innovation in building the retractable roofs over Centre Court and No.1 Court at Wimbledon, plus the world-first dividing retractable pitch at Tottenham Hotspur. As a result, in November 2019, we collected the Lloyds Bank 2019 National Business Award for Innovation.
Products and Services
Product | Sector |
---|---|
Mechanical Handling & Cranes | Aerospace - Civil and Defence |
Mechanical Handling & Cranes | Power Generation, Distribution & Transmission |
Mechanical Handling & Cranes | Nuclear Defence - Naval Marine |
Mechanical Handling & Cranes | Nuclear Civil |
Mechanical Handling & Cranes | Rail & Transport |
Mechanical Handling & Cranes | Utilities |
Mechanical & Electrical Engineering (M&E) | Nuclear Civil |
Mechanical & Electrical Engineering (M&E) | Nuclear Defence - Naval Marine |
Mechanical & Electrical Engineering (M&E) | Aerospace - Civil and Defence |
Mechanical Handling & Cranes | Electrical components & equipment |
Mechanical & Electrical Engineering (M&E) | Power Generation, Distribution & Transmission |
Mechanical & Electrical Engineering (M&E) | Rail & Transport |
Mechanical & Electrical Engineering (M&E) | Utilities |
Mechanical & Electrical Engineering (M&E) | Electrical components & equipment |
Mechanical & Electrical Engineering & Services (M&E) | Aerospace - Civil and Defence |
Mechanical & Electrical Engineering & Services (M&E) | Electrical components & equipment |
Mechanical & Electrical Engineering & Services (M&E) | Nuclear Civil |
Mechanical & Electrical Engineering & Services (M&E) | Nuclear Defence - Naval Marine |
Mechanical & Electrical Engineering & Services (M&E) | Power Generation, Distribution & Transmission |
Mechanical & Electrical Engineering & Services (M&E) | Rail & Transport |
Cranes & Lifting | Aerospace - Civil and Defence |
Cranes & Lifting | Electrical components & equipment |
Cranes & Lifting | Nuclear Civil |
Cranes & Lifting | Nuclear Defence - Naval Marine |
Cranes & Lifting | Power Generation, Distribution & Transmission |
Cranes & Lifting | Rail & Transport |
Cranes Polar & Fuel Handling | Aerospace - Civil and Defence |
Cranes Polar & Fuel Handling | Electrical components & equipment |
Cranes Polar & Fuel Handling | Nuclear Civil |
Cranes Polar & Fuel Handling | Nuclear Defence - Naval Marine |
Cranes Polar & Fuel Handling | Rail & Transport |
Robotic Manipulators Crawlers & Automated Remote Operating Tools | Aerospace - Civil and Defence |
Robotic Manipulators Crawlers & Automated Remote Operating Tools | Electrical components & equipment |
Robotic Manipulators Crawlers & Automated Remote Operating Tools | Nuclear Civil |
Robotic Manipulators Crawlers & Automated Remote Operating Tools | Nuclear Defence - Naval Marine |
Robotic Manipulators Crawlers & Automated Remote Operating Tools | Rail & Transport |
Cranes Polar & Fuel Handling | Power Generation, Distribution & Transmission |
Robotic Manipulators Crawlers & Automated Remote Operating Tools | Power Generation, Distribution & Transmission |
Mechanical & Electrical Engineering & Services (M&E) | Utilities |
Cranes & Lifting | Utilities |
Cranes Polar & Fuel Handling | Utilities |
Robotic Manipulators Crawlers & Automated Remote Operating Tools | Utilities |
Electrical, Controls & Instrumentation (EC&I), Concept Design, Assembly & Test, Commissioning
Site Facilities
Shop Floor
Size not specified.
Design
- CAD Design - 2D
- CAD Design - 3D