-
Contact: Helen Dornan
-
helen.dornan@serimax.com
-
+441349831122
-
www.serimax.com
-
16 Airfield Road
Evanton Industrial Estate
Dingwall
IV16 9XJ
Highland
- Size
- SME
- Direct employees
- 200
- Turnover (reported)
- £39,000,000
- Regional Markets
- Asia, Africa, Australia, Europe, North America, South America
- Nuclear Contracting Tiers
- Tier 3: Original Equipment Manufacturing Organisations
Tier 4: Sub-component Suppliers/Distributors
Tier 5: Processors & Fabricators
Accreditations
Serimax
Other
Specialised welding and fabrication
Overview
Premium welding services, both manual and automatic, which supports our customers in achieving the most complex welding parameters and procedural requirements.
With over 40 years experience in welding, through continued investment in developing our own suite of specialist welding technology, and more recently working with recognized industry partners, we have the capability of providing real time weld analysis and lifetime quality records for all of our customers, Serimax are in prime position to work successfully with you throughout the nuclear industry.
Products and Services
Product | Sector |
---|---|
Welding & Welding Systems | Oil & Gas including LNG |
Fabrication Hi-integrity & Complex Structures including Heavy | Oil & Gas including LNG |
Inspection Equipments & Services including NDE & Surveillance | Oil & Gas including LNG |
Welding & Welding Systems | Nuclear Defence - Naval Marine |
Welding & Welding Systems | Nuclear Civil |
Materials Tubing & Pipework | Oil & Gas including LNG |
Materials Tubing & Pipework | Nuclear Civil |
Fabrication Hi-integrity & Complex Structures including Heavy | Nuclear Civil |
Inspection Equipments & Services including NDE & Surveillance | Nuclear Civil |
Fabrication Med-integrity Structures | Nuclear Civil |
Inspection Equipments & Services including NDE & Surveillance | Oil & Gas including LNG |
Materials Tubing & Pipework | Nuclear Civil |
Materials Tubing & Pipework | Nuclear Defence - Naval Marine |
Welding & Welding Systems | Oil & Gas including LNG |
Welding & Welding Systems | Nuclear Civil |
Welding & Welding Systems | Nuclear Defence - Naval Marine |
Welding Engineering
Seeded defects (mechanically and manually induced)
Weld procedure qualification
Welder training
Automatic orbital welding
Pipe end inspection and measurement
Internal pipe weld inspection (laser camera)
Welding data gathering, real time weld analysis using bespoke software
Welder qualification
Site Facilities
Shop Floor
Size not specified.
Specialist Machinery
Capability | Swing | Length | Width | Weight | |
---|---|---|---|---|---|
Deep hole Drilling | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Milling (CNC) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Milling (Conventional) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Mill / Turn | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (Conventional) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (Conventional) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Turning (Conventional) | Min: | - | - | - | N/A |
Max: | - | - | - | - |
Welding & Cladding
Capability | Swing | Length | Width | |
---|---|---|---|---|
Metal Active Gas Welding (MAG) | Min: | - | - | - |
Max: | - | - | - | |
Metal Inert Gas Welding (MIG) | Min: | - | - | - |
Max: | - | - | - | |
Orbital & Planetary (GTAW & SAW) | Min: | - | - | - |
Max: | - | - | - | |
Submerged Arc Welding (SAW) | Min: | - | - | - |
Max: | - | - | - |
Inspection / Testing
- Advanced testing facilities
- Clean room facilities
- Equipment Qualification
- Non destructive testing - Magnetic Partical
- Non destructive testing - Radiography
- Non destructive testing - Ultrasonic
- Pressure / Hydro Testing
- Proof Load Testing
- Radiation
Design
- CAD Design - 3D
- CAM Design - 3D