-
phil.postans@somersforge.com
-
+441215855959
-
www.somersforge.com
-
Haywood Forge
Prospect Road
Halesowen
B62 8DZ
West Midlands
- Size
- SME
- Direct employees
- 120
- Turnover (reported)
- £12,550,000
- Regional Markets
- Asia, Africa, Australia, Europe, North America, South America
- Nuclear Contracting Tiers
- Tier 4: Sub-component Suppliers/Distributors
Tier 5: Processors & Fabricators
Tier 6: Raw Material Suppliers/Miners
Accreditations
Somers Forge Ltd
Forgings
Forging, heat treatment, machining, testing
Overview
Somers Forge produce a wide range of open die forgings for both civil and military applications worldwide. Manufacturing precision forged parts to both the critical safety and quality standards needed for the sector. Offering forgings, heat treatment, machining, testing and hirework.
Products and Services
Product | Sector |
---|---|
Materials Forgings & Steels | Nuclear Defence - Naval Marine |
Materials Forgings & Steels | Aerospace - Civil and Defence |
Materials Forgings & Steels | Marine Commercial & Naval |
Materials Forgings & Steels | Material Supply |
Materials Forgings & Steels | Nuclear Civil |
Materials Forgings & Steels | Oil & Gas including LNG |
Materials Forgings & Steels | Power Generation, Distribution & Transmission |
Materials Forgings & Steels | Subseas and Offshore |
Materials Forgings & Steels | Renewables - (Wind, Tidal, Solar Biomas etc.) |
Site Facilities
Shop Floor
Size not specified.
Specialist Machinery
Capability | Swing | Length | Width | Weight | |
---|---|---|---|---|---|
3 Axis Milling | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
4 Axis Milling | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
5 Axis Milling | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Deep hole Drilling | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Milling (CNC) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Milling (Conventional) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Milling (Conventional) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Horizontal Turning (CNC) | Min: | - | - | - | N/A |
Max: | - | - | - | - | |
Vertical Milling (CNC ) | Min: | - | - | - | N/A |
Max: | - | - | - | - |
Inspection / Testing
- Non destructive testing - Magnetic Partical
- Non destructive testing - Radiography
- Non destructive testing - Ultrasonic
Design
- CAM Design - 3D